SVPL 2010 - 2011 Schedule |
||||||||
| Home team on the right | ||||||||
| Week: 1 | 8-Sep-10 | 1@2 | 11@3 | 10@4 | 9@5 | 8@6 | 12@7 | National |
| Week: 2 | 15-Sep-10 | 3@1 | 7@8 | 6@9 | 5@10 | 4@11 | 2@12 | 1 Liberty #1 |
| Week: 3 | 22-Sep-10 | 2@3 | 1@4 | 11@5 | 10@6 | 9@7 | 12@8 | 2 Italian #2 |
| Week: 4 | 29-Sep-10 | 5@1 | 4@2 | 8@9 | 7@10 | 6@11 | 3@12 | 3 Trappe VFW |
| Week: 5 | 6-Oct-10 | 3@4 | 2@5 | 1@6 | 11@7 | 10@8 | 12@9 | 4 Gallagher's Gold |
| Week: 6 | 13-Oct-10 | 7@1 | 6@2 | 5@3 | 9@10 | 8@11 | 4@12 | 5 Royersford VFW |
| Week: 7 | 20-Oct-10 | 4@5 | 3@6 | 2@7 | 1@8 | 11@9 | 12@10 | 6 Phoenixville VFW |
| Week: 8 | 27-Oct-10 | 9@1 | 8@2 | 7@3 | 6@4 | 10@11 | 5@12 | |
| Week: 9 | 3-Nov-10 | 5@6 | 4@7 | 3@8 | 2@9 | 1@10 | 12@11 | American |
| Week: 10 | 10-Nov-10 | 11@1 | 10@2 | 9@3 | 8@4 | 7@5 | 6@12 | 7 Liberty #2 |
| Week: 11 | 17-Nov-10 | 6@7 | 5@8 | 4@9 | 3@10 | 2@11 | 1@12 | 8 Italian #1 |
| 24-Nov-10 | ***OFF for Thanksgiving*** | 9 Phoenixville Moose | ||||||
| 1-Dec-10 | ***OFF for Deer Season*** | 10 Gallagher's Green | ||||||
| Week: 12 | 8-Dec-10 | 12@1 | 11@2 | 10@3 | 9@4 | 8@5 | 7@6 | 11 Holy Trinity |
| Week: 13 | 15-Dec-10 | 2@1 | 6@8 | 5@9 | 4@10 | 3@11 | 7@12 | 12 Spring Mount |
| 22-Dec-10 | ***Off for Christmas*** | |||||||
| 29-Dec-10 | ***Off for New Years*** | Meeting Dates | ||||||
| Week: 14 | 5-Jan-11 | 12@2 | 1@3 | 11@4 | 10@5 | 9@6 | 8@7 | 8/30/2010 - Royersford VFW - 7:30 pm |
| Week: 15 | 12-Jan-11 | 4@1 | 3@2 | 7@9 | 6@10 | 5@11 | 8@12 | 10/4/2010 - Holy Trinity - 7:30 pm |
| Week: 16 | 19-Jan-11 | 12@3 | 2@4 | 1@5 | 11@6 | 10@7 | 9@8 | 11/15/2010 - Italian Club - 7:30 pm |
| Week: 17 | 26-Jan-11 | 6@1 | 5@2 | 4@3 | 8@10 | 7@11 | 9@12 | 12/20/2010 - Royersford VFW - 7:30 pm |
| Week: 18 | 2-Feb-11 | 12@4 | 3@5 | 2@6 | 1@7 | 11@8 | 10@9 | 02/7/2011 - Trappe VFW - 7:30 pm |
| Week: 19 | 9-Feb-11 | 8@1 | 7@2 | 6@3 | 5@4 | 9@11 | 10@12 | 03/7/2011 - Royersford VFW - 7:30 pm |
| Week: 20 | 16-Feb-11 | 12@5 | 4@6 | 3@7 | 2@8 | 1@9 | 11@10 | 4/11/2011 - TBD - Capt. Dinner - 6:30 pm |
| Week: 21 | 23-Feb-11 | 10@1 | 9@2 | 8@3 | 7@4 | 6@5 | 11@12 | 5/14/2011 - SVPL Banquet - 6:30 pm |
| Week: 22 | 2-Mar-11 | 12@6 | 5@7 | 4@8 | 3@9 | 2@10 | 1@11 | |
| 7-Mar-11 | MTG @ R VFW - all score sheets, money, eiligibility lists, Banquet tickets are due, Capt Dinner money due (Tie-shoot off) | |||||||
| 16-Mar-11 | SVPL Playoffs | |||||||
| 23-Mar-11 | SVPL Playoffs | |||||||
| 30-Mar-11 | SVPL Playoffs | |||||||
| 14-May-11 | SVPL Banquet - Keystone Fire Company | |||||||
Last Updated on 8/17/2010
By Kevin McGrath